<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Technology, Inc.</title>
	<atom:link href="http://networketi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://networketi.com</link>
	<description>networketi.com v 4.0</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:59:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How do I regenerate the desiccant in my EDH-4, RCD-1, or RCD-2 dehydrators?</title>
		<link>http://networketi.com/2012/01/how-do-i-regenerate-the-desiccant-in-my-edh-4-rcd-1-or-rcd-2-dehydrators/</link>
		<comments>http://networketi.com/2012/01/how-do-i-regenerate-the-desiccant-in-my-edh-4-rcd-1-or-rcd-2-dehydrators/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:51:04 +0000</pubDate>
		<dc:creator>Chuck Gartland</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[EDH-4]]></category>
		<category><![CDATA[RCD-1]]></category>
		<category><![CDATA[RCD-2]]></category>

		<guid isPermaLink="false">http://networketi.com/?p=1417</guid>
		<description><![CDATA[The EDH-4, RCD-1, and RCD-2 dehydrators do not have the means to automatically regenerate their drying agent. These units use a granular desiccant consisting of Amorphous Alumina silica gel coated with an orange iron compound indicator which turns a lighter and lighter shade as it becomes more saturated. Older EDH and RCD dehydrators used a granular desiccant blend consisting [...]]]></description>
		<wfw:commentRss>http://networketi.com/2012/01/how-do-i-regenerate-the-desiccant-in-my-edh-4-rcd-1-or-rcd-2-dehydrators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubleshooting Manual for ADH-3COM and ADH-2A COM Automatic Air Dehydrators</title>
		<link>http://networketi.com/2011/12/troubleshooting-manual-for-adh-3com-and-adh-2a-com-automatic-air-dehydrators/</link>
		<comments>http://networketi.com/2011/12/troubleshooting-manual-for-adh-3com-and-adh-2a-com-automatic-air-dehydrators/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:02:59 +0000</pubDate>
		<dc:creator>Chuck Gartland</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[ADH-2A COM]]></category>
		<category><![CDATA[ADH-3COM]]></category>

		<guid isPermaLink="false">http://networketi.com/?p=1264</guid>
		<description><![CDATA[This manual presents and explains troubleshooting procedures for ADH-2A COM and ADH-3COM Automatic Air Dehydrators. It begins with a schematic diagram of the internal components (the same diagram for both models), then presents text and photographs describing various troubleshooting procedures.]]></description>
		<wfw:commentRss>http://networketi.com/2011/12/troubleshooting-manual-for-adh-3com-and-adh-2a-com-automatic-air-dehydrators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocking Orders for the Snow &amp; Ice Season</title>
		<link>http://networketi.com/2011/10/stocking-orders/</link>
		<comments>http://networketi.com/2011/10/stocking-orders/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:45:31 +0000</pubDate>
		<dc:creator>Chuck Gartland</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://networketi.com/?p=831</guid>
		<description><![CDATA[Another snow and ice melting season is upon us. Environmental Technology has prepared its most significant stocking level increase that any of us here can remember. Even still, the last several weeks have already shown a great growth in snow and ice melting control and sensor sales.  The best way to make sure you have [...]]]></description>
		<wfw:commentRss>http://networketi.com/2011/10/stocking-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Highest Snowfall Totals by State</title>
		<link>http://networketi.com/2011/08/2011-highest-snowfall-totals-by-state/</link>
		<comments>http://networketi.com/2011/08/2011-highest-snowfall-totals-by-state/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:46:36 +0000</pubDate>
		<dc:creator>Chuck Gartland</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://networketi.com/?p=663</guid>
		<description><![CDATA[The WeatherARC blog posted a report showing the highest snowfall totals by state for 2011. Snowfall amounts are listed in feet from October 1, 2010 through the middle of March 2011. It will be interesting to see how the next couple of snow seasons compare. Check out the report on the WeatherArc blog. Laporte, IN&emdash;part [...]]]></description>
		<wfw:commentRss>http://networketi.com/2011/08/2011-highest-snowfall-totals-by-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I extend the wires and how far away can I locate the sensors?</title>
		<link>http://networketi.com/2011/08/can-i-extend-the-wires-and-how-far-away-can-i-locate-the-sensors-2/</link>
		<comments>http://networketi.com/2011/08/can-i-extend-the-wires-and-how-far-away-can-i-locate-the-sensors-2/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:27:11 +0000</pubDate>
		<dc:creator>David Mays</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[CIT-1]]></category>
		<category><![CDATA[GIT-1]]></category>
		<category><![CDATA[SIT-6E]]></category>

		<guid isPermaLink="false">http://networketi.com/?post_type=questions&#038;p=547</guid>
		<description><![CDATA[Yes. The sensor wires can be extended up to 250 feet with #18 awg wire and 2000 feet with #12 awg wire.]]></description>
		<wfw:commentRss>http://networketi.com/2011/08/can-i-extend-the-wires-and-how-far-away-can-i-locate-the-sensors-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I use a GIT-1 sensor to replace the sensor on my GIT-4 controller?</title>
		<link>http://networketi.com/2011/08/can-i-use-a-git-1-sensor-to-replace-the-sensor-on-my-git-4-controller/</link>
		<comments>http://networketi.com/2011/08/can-i-use-a-git-1-sensor-to-replace-the-sensor-on-my-git-4-controller/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:26:42 +0000</pubDate>
		<dc:creator>David Mays</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[GIT-1]]></category>
		<category><![CDATA[GIT-4]]></category>

		<guid isPermaLink="false">http://networketi.com/?post_type=questions&#038;p=545</guid>
		<description><![CDATA[In a word: No! The GIT-1 is meant for use with the newer APS-C series controllers, EUR-5A controller and the upcoming PRO series controllers. The GIT-4 sensor is unique to the GIT-4.]]></description>
		<wfw:commentRss>http://networketi.com/2011/08/can-i-use-a-git-1-sensor-to-replace-the-sensor-on-my-git-4-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Both the heater and supply lights are flashing on the RCU-2 remote for my GIT-4, what does it mean?</title>
		<link>http://networketi.com/2011/08/both-the-heater-and-supply-lights-are-flashing-what-does-it-mean/</link>
		<comments>http://networketi.com/2011/08/both-the-heater-and-supply-lights-are-flashing-what-does-it-mean/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:26:08 +0000</pubDate>
		<dc:creator>David Mays</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[GIT-4]]></category>
		<category><![CDATA[RCU-2]]></category>

		<guid isPermaLink="false">http://networketi.com/?post_type=questions&#038;p=543</guid>
		<description><![CDATA[There are two possibilities and it depends on how the lights are flashing. If the lights are flashing on and off equally, that is they are on for the same amount of time then this means that the GIT-4 is doing a GFEP self test and should return to normal when it is done. If [...]]]></description>
		<wfw:commentRss>http://networketi.com/2011/08/both-the-heater-and-supply-lights-are-flashing-what-does-it-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I use a GIT-4 gutter deicing controller to control external contactors?</title>
		<link>http://networketi.com/2011/08/can-i-use-this-system-to-control-external-contactors-to-work-with-larger-loads-2/</link>
		<comments>http://networketi.com/2011/08/can-i-use-this-system-to-control-external-contactors-to-work-with-larger-loads-2/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:24:56 +0000</pubDate>
		<dc:creator>David Mays</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[GIT-4]]></category>

		<guid isPermaLink="false">http://networketi.com/?post_type=questions&#038;p=539</guid>
		<description><![CDATA[No, using an external contactor will cause the GIT-4 to indicate a ground fault and keep it from functioning.]]></description>
		<wfw:commentRss>http://networketi.com/2011/08/can-i-use-this-system-to-control-external-contactors-to-work-with-larger-loads-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I use the GIT-3A controller to power heat cables directly?</title>
		<link>http://networketi.com/2011/08/can-i-use-the-git-3a-control-to-power-heat-cables-directly/</link>
		<comments>http://networketi.com/2011/08/can-i-use-the-git-3a-control-to-power-heat-cables-directly/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:24:00 +0000</pubDate>
		<dc:creator>David Mays</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[GIT-3A]]></category>

		<guid isPermaLink="false">http://networketi.com/?post_type=questions&#038;p=535</guid>
		<description><![CDATA[Yes, as long as the total load does not exceed the maximum current rating of the internal relay contacts, which is 26 amps resistive.]]></description>
		<wfw:commentRss>http://networketi.com/2011/08/can-i-use-the-git-3a-control-to-power-heat-cables-directly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I test the snow sensor attached to my GIT-4 or GIT-3A gutter deice controller?</title>
		<link>http://networketi.com/2011/08/how-can-i-test-the-snow-sensor-attached-to-my-git-4-or-git-3a-gutter-deice-controller/</link>
		<comments>http://networketi.com/2011/08/how-can-i-test-the-snow-sensor-attached-to-my-git-4-or-git-3a-gutter-deice-controller/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:22:58 +0000</pubDate>
		<dc:creator>David Mays</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[GIT-3A]]></category>
		<category><![CDATA[GIT-4]]></category>

		<guid isPermaLink="false">http://networketi.com/?post_type=questions&#038;p=531</guid>
		<description><![CDATA[The sensors require a temperature below 38F and moisture on the moisture grid. The GIT-4 has a protruding tube that contains the temperature sensor and the moisture grid is on the opposite end. A moist rag or paper towel and a freeze spray or ice can be used to test the sensor.]]></description>
		<wfw:commentRss>http://networketi.com/2011/08/how-can-i-test-the-snow-sensor-attached-to-my-git-4-or-git-3a-gutter-deice-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

